Licensing requirements and credentialing standards for mental health professionals change frequently across states – often annually and sometimes even more frequently. Each state—and often each professional pathway—has its own detailed standards. If you’re hiring across multiple states, this can become especially hard to juggle. I understand! I’m a trained therapist licensed in New York State.
So, I created this blog to help give you some immediate answers as well as point you to more robust online state government and other reliable resources. Please note, these requirements are up to date as of publishing. They may change at any time so I suggest clicking through to the related licensing board to verify.
Table of Mental Health Licensing Requirements
| State | Degree Requirement | Supervised Experience | Continuing Education | Examination Requirement | Notes | Licensing Board Website |
| Alabama | Master’s in Counseling or related field | 3,000 hours | 20 hours every 2 years | National Counselor Examination (NCE) | Standard pathway for licensure | ABEC |
| Alaska | Master’s in Counseling | 3,000 hours | 20 hours every 2 years | National Counselor Examination (NCE) | – | Alaska Professional Counselors |
| Arizona | Master’s in Counseling | 3,000 hours | 30 hours every 3 years | National Counselor Examination (NCE) | – | Board of Behavioral Health Examiners |
| Arkansas | Master’s in Counseling | 3,000 hours | 20 hours every 2 years | National Counselor Examination (NCE) | – | Arkansas Board of Examiners in Counseling |
| California | Master’s in Counseling | 3,000 hours | 36 hours every 3 years | State-specific Legal & Ethics Exam and Clinical Exam | Requirements are uniquely tailored | Board of Behavioral Sciences |
| Colorado | Master’s in Counseling | 2,000 hours | 40 hours every 3 years | National Counselor Examination (NCE) | – | Colorado State Board of Professional Counselor Examiners |
| Connecticut | Master’s in Counseling | 3,000 hours | 20 hours every 2 years | National Counselor Examination (NCE) | – | CT Professional Counselor Licensing |
| Delaware | Master’s in Counseling | 3,000 hours | 20 hours every 2 years | National Counselor Examination (NCE) | – | Delaware Board of Professional Counselors |
| Florida | Master’s in Counseling | Approximately 2 years (variable) | 30 hours every 3 years | National Clinical Mental Health Counseling Examination (NCMHCE) | Emphasis on clinical competencies | Florida Mental Health Professions |
| Georgia | Master’s in Counseling | 2,400 hours | 35 hours every 2 years | National Counselor Examination (NCE) | – | Georgia SOS Licensing Boards |
| Hawaii | Master’s in Counseling | 3,000 hours | 30 hours every 3 years | National Counselor Examination (NCE) | – | Hawaii Mental Health Counselor Licensing Program |
| Idaho | Master’s in Counseling (or related field) | ~3,000 hours (guidelines vary) | Varies by jurisdiction | NCE or a state-specific exam | Verify details with the state board | Idaho Board of Professional Counselors |
| Tennessee | Master’s in Counseling | Approximately 3,000 hours | Approximately 30 hours per renewal cycle | National Counselor Examination (NCE) | Two-tiered licensing system (LPC & LPC/MHSP) | Tennessee Board of Licensed Professional Counselors, Licensed Marital and Family Therapists & Licensed Pastoral Therapists |
| Texas | Master’s in Counseling | Approximately 3,000 hours | Typically 30 hours every 3 years | National Counselor Examination (NCE) | Additional documentation may be required | Texas State Board of Examiners of Professional Counselors |
| Utah | Master’s in Counseling | At least 3,000 hours | Generally around 30 hours per renewal period | National Counselor Examination (NCE) | Ensure supervised practice totals 3,000 hours | Utah Clinical Mental Health Counseling |
| Vermont | Master’s in Counseling | Approximately 3,000 hours | Approximately 20 hours every 2 years | National Counselor Examination (NCE) | Licensure processed via the OPR system | Vermont Allied Mental Health – Apply/Renew |
| Virginia | Master’s in Counseling | 3,000 hours | Typically 20 hours every 2 years | National Counselor Examination (NCE) | May require a state-specific jurisprudence exam | Virginia Board of Counseling |
| Washington | Master’s in Counseling | Approximately 3,000 hours | Approximately 30 hours per renewal cycle (annual renewal) | National Counselor Examination (NCE) | Renewal occurs annually on the licensee’s birthday | Washington Mental Health Counselor Licensing Information |
| West Virginia | Master’s in Counseling | Approximately 3,000 hours | Typically 20 hours every 2 years | National Counselor Examination (NCE) | Multiple licensure pathways are available | West Virginia Board of Examiners in Counseling (WVBEC) |
| Wisconsin | Master’s in Counseling | Approximately 3,000 hours | Approximately 20 hours per renewal cycle | National Counselor Examination (NCE) | Options include initial, temporary, and reciprocal licenses | Wisconsin Department of Safety and Professional Services – LPC |
| Wyoming | Master’s in Counseling | 3,000 hours | Typically 20 hours every 2 years | National Counselor Examination (NCE) | Processing times can be longer during peak periods | Wyoming Mental Health Professions Licensing Board |
Additional Considerations for Mental Health Licensing Requirements
Before I close, I just wanted to point out a few other important considerations when you’re reviewing state-specific licensing requirements for mental health professionals.
- Variability & Updates: Each state’s licensing board may offer additional requirements (e.g., jurisprudence exams, specialized supervised practice conditions, or alternative licensing tracks for social work, marriage and family therapy, etc.).
- Direct Verification: Always review the linked board website for the latest policies, fee schedules, and application instructions.
- Scope of Practice: Be mindful that “mental health licensure” can encompass various disciplines—the above summary is tailored primarily for counseling professionals. Credentialing for psychology, social work, or marriage and family therapy might include additional or somewhat different criteria.
Additional Resources for Behavioral and Mental Health Recruiting
Want more resources for behavioral and mental health recruiting? Check out a few of our recent blogs:
- Attracting Top BH & MH Talent Without the Top Pay: Make Your Job Offer Shine in a Competitive Market
- 17 Continuing Education Reimbursement Ideas for Behavioral Health
- Mental Health Staffing Ratio Trends
If you’re looking for help with your staffing strategy or filling an urgent role, we’re here to help. Get in touch today by filling out our form or giving us a call:
- West Coast: 415-773-0333
- East Coast: 207-523-3402
We’ll get right back to you!

